Movers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
MAGA 47 (MAGA47) New | $ 0.000190 | π | $ 9M | $ 498K | 376 | $ 12M π₯ | 8114 |
SONY42K (SONY42K) New | $ 0.00863 | π | $ 544K | $ 20K | 8 | $ 395K | 257 |
Ski Mask Trump (SKITRUMP) New | $ 0.000195 | π | $ 195K | $ 15K | 3887 | $ 199K | 15431 |
Triumph of MAGA (MAGA) | $ 0.04660 | π | $ 3M | $ 528K | 366 | $ 3M π₯ | 2070 |
OFFICIAL TRUMP (TRUMP) New | $ 7.31 | π | $ 7,313M | $ 118K | 68 | $ 3M π₯ | 1595 |
Shakers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
Ben Pasternak (clout.me) (PASTERNAK) New | $ 0.09116 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 88K | 205 |
Dogecast (DOGECAST) New | $ 0.09388 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 71K | 87 |
Twitter Coin (TWITTER) New | $ 0.09588 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 141K | 272 |
TRUTH SOCIAL (TRUTH) New | $ 0.08561 | π | $ 6 β οΈ | $ 0 β οΈ | 0 | $ 73K | 249 |
Rug Milady (RUGLADY) New | $ 0.09267 | π | $ 0 β οΈ | $ 0 β οΈ | 0 | $ 253K | 961 |
Trending coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
Wrapped Ether (WETH) | $ 3,287.24 | -3.2 % | $ 701M | $ 27M π₯ | 58735 | $ 1,137M π₯ | 1758067 |
USD Coin (USDC) | $ 1.000 | π° | $ 3,539M | $ 15M π₯ | 18691 | $ 715M π₯ | 603190 |
Coinbase Wrapped BTC (cbBTC) | $ 104,364 | -0.9 % | $ 605M | $ 2M π₯ | 2217 | $ 235M π₯ | 115940 |
Toshi (TOSHI) | $ 0.000669 | 27.1 % | $ 281M | $ 1,992K | 3933 | $ 34M π₯ | 86173 |
Virtual Protocol (VIRTUAL) | $ 2.38 | -10.3 % | $ 1,157M | $ 1,635K | 5501 | $ 57M π₯ | 165846 |
Daily top coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
Wrapped Ether (WETH) | $ 3,287.24 | -3.2 % | $ 701M | $ 27M π₯ | 58735 | $ 1,137M π₯ | 1758067 |
USD Coin (USDC) | $ 1.000 | π° | $ 3,539M | $ 15M π₯ | 18691 | $ 715M π₯ | 603190 |
Coinbase Wrapped BTC (cbBTC) | $ 104,364 | -0.9 % | $ 605M | $ 2M π₯ | 2217 | $ 235M π₯ | 115940 |
Virtual Protocol (VIRTUAL) | $ 2.38 | -10.3 % | $ 1,157M | $ 1,635K | 5501 | $ 57M π₯ | 165846 |
Cerebrum (CBM) New | $ 0.00432 | -16.0 % | $ 4M | $ 1,268K | 234 | $ 39M π₯ | 6499 |
What is BaseCoins?
Base is a relatively new L2 blockchain. It's built by coinbase and aims to be secure, low-cost and developer-friendly. BaseCoins is a site that helps you get insights into the coins on Base.
BaseCoins offers:
- β Up-to-date token prices and market caps
- β Trading volume insights
- β Liquidity pool analytics
- π New features are in the pipeline!
Latest Base Developments
Use BaseCoins to keep up-to-date with what's happening in the Base ecosystem.