Based Chill Guy
CHILLGUYPrice 0.015554
Market Cap $ 0
24h Volume $ 0
About CHILLGUY
Based Chill Guy (CHILLGUY) is an ERC-20 token on the Base blockchain. Launched 9 days ago.
Token Statistics
Contract address | 0x8f5b11c34cd454ba6f350bdfcf256343992c37f6 |
---|---|
Name | Based Chill Guy |
Symbol | CHILLGUY |
Launch date | Feb 05, 2025 |
Price | 0.015554 |
Market capitalization | $ 0 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xa12d...05a9 | ![]() | $ 2M |