Calico
CalicoinPrice 0.000740
Market Cap $ 240K
24h Volume $ 0
About Calicoin
Calico (Calicoin) is an ERC-20 token on the Base blockchain. Launched 9 days ago.
Token Statistics
Contract address | 0x8d4e2e09ff4f00b7e02c88afaea7fec30edb0a37 |
---|---|
Name | Calico |
Symbol | Calicoin |
Launch date | Feb 05, 2025 |
Price | 0.000740 |
Market capitalization | $ 240K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x11e3...82b9 | ![]() | $ 911K |