DeFAI
DEFAIPrice 0.00111
Market Cap $ 1,107K
24h Volume $ 7K
About DEFAI
DeFAI (DEFAI) is an ERC-20 token on the Base blockchain. Launched 29 days ago.
Token Statistics
Contract address | 0xf857b2764095b9a5f57c3e71f82f297fe4e45334 |
---|---|
Name | DeFAI |
Symbol | DEFAI |
Launch date | Jan 11, 2025 |
Price | 0.00111 |
Market capitalization | $ 1,107K |
Trading volume (last hour) | $ 67 |
Transactions (last hour) | 2 |
Trading volume (day) | $ 7K |
Transactions (last day) | 105 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x159a...d0c1 | ![]() | $ 4M |
0x063c...6e05 | ![]() | $ 81K |