Milk Road
MilkPrice 0.000215
Market Cap $ 215K
24h Volume $ 12K
About Milk
Milk Road (Milk) is an ERC-20 token on the Base blockchain. Launched 19 days ago.
Token Statistics
Contract address | 0xba7f9a1159a45278734fafd8ba8cc38989de0ba1 |
---|---|
Name | Milk Road |
Symbol | Milk |
Launch date | Jan 22, 2025 |
Price | 0.000215 |
Market capitalization | $ 215K |
Trading volume (last hour) | $ 3,032 |
Transactions (last hour) | 901 |
Trading volume (day) | $ 12K |
Transactions (last day) | 7087 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x9594...40b6 | ![]() | $ 879K |