Rewardable
REWARDPrice 0.193
Market Cap $ 193M
24h Volume $ 111K
About REWARD
Rewardable (REWARD) is an ERC-20 token on the Base blockchain. Launched 2 months ago.
Token Statistics
Contract address | 0x1986cc18d8ec757447254310d2604f85741aa732 |
---|---|
Name | Rewardable |
Symbol | REWARD |
Launch date | Sep 30, 2024 |
Price | 0.193 |
Market capitalization | $ 193M |
Trading volume (last hour) | $ 735 |
Transactions (last hour) | 11 |
Trading volume (day) | $ 111K |
Transactions (last day) | 260 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x5078...faf2 | Wrapped Ether (WETH) | $ 513K |