Robinhood
HOODPrice 0.05180
Market Cap $ 18K
24h Volume $ 0
About HOOD
Robinhood (HOOD) is an ERC-20 token on the Base blockchain. Launched 14 days ago.
Token Statistics
Contract address | 0xe544c67c188d9785df3ecad31bad0527eb1b27ee |
---|---|
Name | Robinhood |
Symbol | HOOD |
Launch date | Feb 05, 2025 |
Price | 0.05180 |
Market capitalization | $ 18K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x4153...19d3 | ![]() | $ 8K |