Movers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
PEPE Agent (PEPA) New | $ 0.0124 | 🚀 | $ 12K | $ 142 ⚠️ | 4 | $ 1,757 ⚠️ | 15 |
Rich (RICH) | $ 0.04956 | 🚀 | $ 96K | $ 17K | 569 | $ 88K | 9846 |
FAI (FAI) New | $ 0.000457 | 🚀 | $ 4M | $ 31K | 14 | $ 5M 🔥 | 2289 |
OG Felix (FELIX) | $ 0.000202 | 🚀 | $ 40K | $ 3,450 ⚠️ | 69 | $ 7K | 148 |
Agent Token (AGNT) New | $ 0.00834 | 🚀 | $ 8M | $ 4M 🔥 | 2416 | $ 26M 🔥 | 12759 |
Shakers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
Universal Basic Compute (UBC) New | $ 0.018431 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 950K | 109 |
BreadCat (BREAD) New | $ 0.018413 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 938K | 101 |
Jak (JAK) New | $ 0.018409 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 6M 🔥 | 2344 |
Aejo (Aejo) New | $ 0.018482 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 9M 🔥 | 2805 |
Emotional Support Alligator (WALLY) New | $ 0.012180 | 😭 | $ 0 ⚠️ | $ 0 ⚠️ | 0 | $ 302K | 477 |
Trending coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
Wrapped Ether (WETH) | $ 3,614.18 | 5.7 % | $ 737M | $ 54M 🔥 | 65358 | $ 1,589M 🔥 | 2238400 |
USD Coin (USDC) | $ 1.000 | 🟰 | $ 3,242M | $ 38M 🔥 | 16412 | $ 948M 🔥 | 409875 |
Coinbase Wrapped BTC (cbBTC) | $ 95,457 | 2.3 % | $ 346M | $ 9M 🔥 | 2761 | $ 379M 🔥 | 134870 |
Agent Token (AGNT) New | $ 0.00834 | 🚀 | $ 8M | $ 4M 🔥 | 2416 | $ 26M 🔥 | 12759 |
EURC (EURC) | $ 1.05 | 0.2 % | $ 39M | $ 1,576K | 503 | $ 37M 🔥 | 14979 |
Daily top coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
Wrapped Ether (WETH) | $ 3,614.18 | 5.7 % | $ 737M | $ 54M 🔥 | 65358 | $ 1,589M 🔥 | 2238400 |
USD Coin (USDC) | $ 1.000 | 🟰 | $ 3,242M | $ 38M 🔥 | 16412 | $ 948M 🔥 | 409875 |
Coinbase Wrapped BTC (cbBTC) | $ 95,457 | 2.3 % | $ 346M | $ 9M 🔥 | 2761 | $ 379M 🔥 | 134870 |
USD Base Coin (USDbC) | $ 1.00 | 🟰 | $ 24M | $ 1,543K | 2738 | $ 42M 🔥 | 83727 |
EURC (EURC) | $ 1.05 | 0.2 % | $ 39M | $ 1,576K | 503 | $ 37M 🔥 | 14979 |
What is BaseCoins?
Base is a relatively new L2 blockchain. It's built by coinbase and aims to be secure, low-cost and developer-friendly. BaseCoins is a site that helps you get insights into the coins on Base.
BaseCoins offers:
- ✅ Up-to-date token prices and market caps
- ✅ Trading volume insights
- ✅ Liquidity pool analytics
- 🔜 New features are in the pipeline!
Latest Base Developments
Use BaseCoins to keep up-to-date with what's happening in the Base ecosystem.