Movers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
$ 0.04205 | 🚀 | $ 20K | $ 1,696 ⚠️ | 71 | $ 1,697 ⚠️ | 81 | |
$ 0.04345 | 🚀 | $ 3M | $ 1,178 ⚠️ | 8 | $ 101K | 331 | |
$ 0.00277 | 🚀 | $ 14M | $ 4,504 ⚠️ | 164 | $ 330K | 8984 | |
$ 0.000135 | 🚀 | $ 135K | $ 5K | 38 | $ 13K | 140 | |
$ 1.03 | 🚀 | $ 1,026K | $ 1,615 ⚠️ | 34 | $ 5K | 180 |
Shakers
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
$ 0.06604 | 😭 | $ 60K | $ 693 ⚠️ | 12 | $ 144K | 1895 | |
$ 0.06131 | 😭 | $ 131K | $ 0 ⚠️ | 0 | $ 352K | 397 | |
$ 0.0887 | 😭 | $ 9M | $ 4,363 ⚠️ | 13 | $ 883K | 2063 | |
$ 0.05126 | 😭 | $ 126K | $ 6K | 80 | $ 392K | 2912 | |
$ 0.06273 | 😭 | $ 27K | $ 4 ⚠️ | 1 | $ 34K | 413 |
Trending coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
![]() | $ 0.540 | 5.4 % | $ 828M | $ 167K | 4058 | $ 20M 🔥 | 90340 |
$ 0.0157 | 9.6 % | $ 16M | $ 162K | 74 | $ 938K | 977 | |
![]() | $ 1.000 | 🟰 | $ 108M | $ 139K | 390 | $ 10M 🔥 | 21738 |
$ 0.05991 | 🚀 | $ 991K | $ 116K | 321 | $ 5M 🔥 | 16617 | |
$ 0.000706 | 🚀 | $ 706K | $ 112K | 294 | $ 2M 🔥 | 10401 |
Daily top coins
Name | Price | Change | MCap | Trading (last hour) | Trading (day) | ||
---|---|---|---|---|---|---|---|
![]() | $ 1.00 | 🟰 | $ 9M | $ 109K | 582 | $ 6M 🔥 | 26077 |
$ 0.661 | 3.9 % | $ 131M | $ 11K | 34 | $ 5M 🔥 | 10760 | |
$ 0.05991 | 🚀 | $ 991K | $ 116K | 321 | $ 5M 🔥 | 16617 | |
$ 1.000 | 0.1 % | $ 160M | $ 42K | 39 | $ 4M 🔥 | 1498 | |
![]() | $ 0.187 | 15.4 % | $ 20M | $ 84K | 402 | $ 4M 🔥 | 13747 |
What is BaseCoins?
Base is a relatively new L2 blockchain. It's built by coinbase and aims to be secure, low-cost and developer-friendly. BaseCoins is a site that helps you get insights into the coins on Base.
BaseCoins offers:
- ✅ Up-to-date token prices and market caps
- ✅ Trading volume insights
- ✅ Liquidity pool analytics
- 🔜 New features are in the pipeline!
Latest Base Developments
Use BaseCoins to keep up-to-date with what's happening in the Base ecosystem.