?
?Price 0.04202
Market Cap $ 20K
24h Volume $ 448K
About ?
? (?) is an ERC-20 token on the Base blockchain. Launched about 13 hours ago.
Token Statistics
Contract address | 0x1ce19ac8abccfcf7905b77c4eddaabe77831061b |
---|---|
Name | ? |
Symbol | ? |
Launch date | Nov 16, 2024 |
Price | 0.04202 |
Market capitalization | $ 20K |
Trading volume (last hour) | $ 72 |
Transactions (last hour) | 6 |
Trading volume (day) | $ 448K |
Transactions (last day) | 5426 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xb982...1a0b | Wrapped Ether (WETH) | $ 163K |