AskJimmy
AskJPrice 0.000189
Market Cap $ 189K
24h Volume $ 0
About AskJ
AskJimmy (AskJ) is an ERC-20 token on the Base blockchain. Launched 27 days ago.
Token Statistics
Contract address | 0xabaade28e6664457ab8272a572aa2cafe49b5e70 |
---|---|
Name | AskJimmy |
Symbol | AskJ |
Launch date | Feb 13, 2025 |
Price | 0.000189 |
Market capitalization | $ 189K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xd397...02a3 | ![]() | $ 1,295K |