JesseBrianToshiBrettTybg69Inu
BASEPrice 0.179
Market Cap $ 12K
24h Volume $ 0
About BASE
JesseBrianToshiBrettTybg69Inu (BASE) is an ERC-20 token on the Base blockchain. Launched 9 months ago.
Token Statistics
Contract address | 0x7de95f41c4b3dc5161df94cf3711b7e673e62e6d |
---|---|
Name | JesseBrianToshiBrettTybg69Inu |
Symbol | BASE |
Launch date | Mar 05, 2024 |
Price | 0.179 |
Market capitalization | $ 12K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x1199...a187 | Wrapped Ether (WETH) | $ 3,089 |