Based Chill Guy
CHILLGUYPrice 0.05386
Market Cap $ 162K
24h Volume $ 0
About CHILLGUY
Based Chill Guy (CHILLGUY) is an ERC-20 token on the Base blockchain. Launched about 1 month ago.
Token Statistics
Contract address | 0x37b25652448bdd1af0c52e06caf799526aeba1cd |
---|---|
Name | Based Chill Guy |
Symbol | CHILLGUY |
Launch date | Nov 22, 2024 |
Price | 0.05386 |
Market capitalization | $ 162K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x7fd9...7fc3 | Wrapped Ether (WETH) | $ 1,434K |