Ben Pasternak (clout.me)
PASTERNAKPrice 0.09116
Market Cap $ 0
24h Volume $ 0
About PASTERNAK
Ben Pasternak (clout.me) (PASTERNAK) is an ERC-20 token on the Base blockchain. Launched 12 days ago.
Token Statistics
Contract address | 0x2356a4774d2482a59755014693dd729339a52adf |
---|---|
Name | Ben Pasternak (clout.me) |
Symbol | PASTERNAK |
Launch date | Jan 24, 2025 |
Price | 0.09116 |
Market capitalization | $ 0 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xab21...750c | Wrapped Ether (WETH) | $ 92K |