Bluebird by Matt Furie
BBIRDPrice 0.04404
Market Cap $ 17K
24h Volume $ 1,950K
About BBIRD
Bluebird by Matt Furie (BBIRD) is an ERC-20 token on the Base blockchain. Launched about 19 hours ago.
Token Statistics
Contract address | 0xfd8ae44364a82f45f8e2c26e2ccb2c3ed51050e6 |
---|---|
Name | Bluebird by Matt Furie |
Symbol | BBIRD |
Launch date | Nov 15, 2024 |
Price | 0.04404 |
Market capitalization | $ 17K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 1,950K |
Transactions (last day) | 9753 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xc6cd...9f61 | Wrapped Ether (WETH) | $ 147K |