Brian Armstrong
BASEDPrice 0.05305
Market Cap $ 6M
24h Volume $ 18K
About BASED
Brian Armstrong (BASED) is an ERC-20 token on the Base blockchain. Launched 5 months ago.
Token Statistics
Contract address | 0xe156367de426f2c593d3e20d7654eaa4962c7921 |
---|---|
Name | Brian Armstrong |
Symbol | BASED |
Launch date | Jun 29, 2024 |
Price | 0.05305 |
Market capitalization | $ 6M |
Trading volume (last hour) | $ 10K |
Transactions (last hour) | 88 |
Trading volume (day) | $ 18K |
Transactions (last day) | 610 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x9dcd...c3fb | Wrapped Ether (WETH) | $ 2M |