brothers
brosPrice 0.09622
Market Cap $ 0
24h Volume $ 0
About bros
brothers (bros) is an ERC-20 token on the Base blockchain. Launched 1 day ago.
Token Statistics
Contract address | 0xd285af7c70a66c7b6b14e866bc64adb759437151 |
---|---|
Name | brothers |
Symbol | bros |
Launch date | Nov 14, 2024 |
Price | 0.09622 |
Market capitalization | $ 0 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x9ec3...28d5 | Wrapped Ether (WETH) | $ 30K |