darksun
BINARYPrice 0.018346
Market Cap $ 0
24h Volume $ 0
About BINARY
darksun (BINARY) is an ERC-20 token on the Base blockchain. Launched about 1 month ago.
Token Statistics
Contract address | 0x5d5283b8cd4378b8e501778c7bb452a434b4ba4f |
---|---|
Name | darksun |
Symbol | BINARY |
Launch date | Dec 03, 2024 |
Price | 0.018346 |
Market capitalization | $ 0 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x999a...9170 | Wrapped Ether (WETH) | $ 346K |