DarkTrump
DARKTRUMPPrice 0.06166
Market Cap $ 106K
24h Volume $ 0
About DARKTRUMP
DarkTrump (DARKTRUMP) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
Contract address | 0xe806484b8182107d691d7bdbd073631d9f0e6de9 |
---|---|
Name | DarkTrump |
Symbol | DARKTRUMP |
Launch date | Sep 24, 2024 |
Price | 0.06166 |
Market capitalization | $ 106K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x3333...5741 | Wrapped Ether (WETH) | $ 32K |