Devil Brett
DRETTPrice 0.00803
Market Cap $ 8K
24h Volume $ 0
About DRETT
Devil Brett (DRETT) is an ERC-20 token on the Base blockchain. Launched 3 months ago.
Token Statistics
Contract address | 0xe6501fb17ef8c71ee6c9b810633c67a985b00f74 |
---|---|
Name | Devil Brett |
Symbol | DRETT |
Launch date | Sep 29, 2024 |
Price | 0.00803 |
Market capitalization | $ 8K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xf004...0dc0 | Wrapped Ether (WETH) | $ 116K |