FIRST COIN ON BASE
FIRSTPrice 0.06234
Market Cap $ 105K
24h Volume $ 0
About FIRST
FIRST COIN ON BASE (FIRST) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
Contract address | 0x5ddd527d96607f42da355b528295470bcda8c53f |
---|---|
Name | FIRST COIN ON BASE |
Symbol | FIRST |
Launch date | Sep 24, 2024 |
Price | 0.06234 |
Market capitalization | $ 105K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x0f4c...12c4 | Wrapped Ether (WETH) | $ 32K |