fool
foolPrice 0.000367
Market Cap $ 367K
24h Volume $ 0
About fool
fool (fool) is an ERC-20 token on the Base blockchain. Launched 8 months ago.
Token Statistics
Contract address | 0xf26d362a14399adabd5d2dfbbb876039529165d8 |
---|---|
Name | fool |
Symbol | fool |
Launch date | Apr 01, 2024 |
Price | 0.000367 |
Market capitalization | $ 367K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xdcc7...ed38 | Wrapped Ether (WETH) | $ 471K |