FREEZ
FREEZPrice 0.04211
Market Cap $ 15K
24h Volume $ 0
About FREEZ
FREEZ (FREEZ) is an ERC-20 token on the Base blockchain. Launched 3 months ago.
Token Statistics
Contract address | 0x10832e9c6eafd9b08becd1b2217c9ba089d8a2d3 |
---|---|
Name | FREEZ |
Symbol | FREEZ |
Launch date | Aug 06, 2024 |
Price | 0.04211 |
Market capitalization | $ 15K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xea4b...c18c | Wrapped Ether (WETH) | $ 18K |