Kevin
KEVINPrice 0.04441
Market Cap $ 44K
24h Volume $ 11K
About KEVIN
Kevin (KEVIN) is an ERC-20 token on the Base blockchain. Launched about 1 month ago.
Token Statistics
Contract address | 0xd461a534af11ef58e9f9add73129a1f45485a8dc |
---|---|
Name | Kevin |
Symbol | KEVIN |
Launch date | Oct 07, 2024 |
Price | 0.04441 |
Market capitalization | $ 44K |
Trading volume (last hour) | $ 935 |
Transactions (last hour) | 4 |
Trading volume (day) | $ 11K |
Transactions (last day) | 3222 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x7d18...64c0 | Wrapped Ether (WETH) | $ 786K |