Matt Furie
PEPEPAPAPrice 0.05392
Market Cap $ 8M
24h Volume $ 400K
About PEPEPAPA
Matt Furie (PEPEPAPA) is an ERC-20 token on the Base blockchain. Launched 5 months ago.
Token Statistics
Contract address | 0xe8926df3455c8590cc3e9b5eaff36488498ee7b5 |
---|---|
Name | Matt Furie |
Symbol | PEPEPAPA |
Launch date | Jul 03, 2024 |
Price | 0.05392 |
Market capitalization | $ 8M |
Trading volume (last hour) | $ 15 |
Transactions (last hour) | 29 |
Trading volume (day) | $ 400K |
Transactions (last day) | 1658 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xe417...5bf7 | Wrapped Ether (WETH) | $ 4M |