SocialGrowAI
GROWAIPrice 0.07392
Market Cap $ 39K
24h Volume $ 0
About GROWAI
SocialGrowAI (GROWAI) is an ERC-20 token on the Base blockchain. Launched 13 days ago.
Token Statistics
Contract address | 0x245799d74ec4a77b44c820c3981ca9754a95e55b |
---|---|
Name | SocialGrowAI |
Symbol | GROWAI |
Launch date | Jan 23, 2025 |
Price | 0.07392 |
Market capitalization | $ 39K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x91ed...08da | Wrapped Ether (WETH) | $ 236K |