Videocoins by Drakula
VIDEOPrice 12.83
Market Cap $ 19K
24h Volume $ 75K
About VIDEO
Videocoins by Drakula (VIDEO) is an ERC-20 token on the Base blockchain. Launched 8 days ago.
Token Statistics
Contract address | 0xe2d4270f3eb952bc666297584cddf2abcee5d8b9 |
---|---|
Name | Videocoins by Drakula |
Symbol | VIDEO |
Launch date | Nov 07, 2024 |
Price | 12.83 |
Market capitalization | $ 19K |
Trading volume (last hour) | $ 61 |
Transactions (last hour) | 9 |
Trading volume (day) | $ 75K |
Transactions (last day) | 617 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x0860...59db | Wrapped Ether (WETH) | $ 10K |